Информация о турнире: WPT #02 - Mini Knockout:{#P}$500K Gtd{#M}[2-Day Event]{#S}

Party Poker

Игра

NL Hold'em, Multi Table

Турнир начат

мая 03, 2020 17:00

Игроков

1941

Buy-In+Fee

$185,00 + $15,00

Призовой пул

$509 600,00
101 João Almeida $972.14 121 Arne Ruge $511.81 141 Jack Loraine $698.83 161 Diogo Ferreira Da Silva $485.85 181 Eljano Hysaj $385.37
102 Andre Busato De Oliveira $900.27 122 Endre Sagstuen $361.81 142 Florian Kössler $411.33 162 Rodrigo Seiji Sirichuk $960.85 182 Francois Pirault $760.37
103 Markus Kuhnen $1,462.77 123 Conor Rafferty $874.31 143 David Carvell $598.83 163 Marcin Lubik $485.85 183 Joao Studart $666.62
104 Luis Rodriguez Cruz $712.77 124 Slade Fisher $943.06 144 Vince Timmers $480.08 164 Asher Conniff $560.85 184 Jonatan Fager $410.37
105 Thiago Azevedo Grigoletti $668.54 125 Jordan Westmorland $1,077.43 145 Niko Kettunen $636.33 165 Victor Marinheiro $801.47 185 Joao Vieira $387.44
106 Tom Hall $837.29 126 Thiago Cortes $574.31 146 Matheus Luiz Costa E Silva Resende $748.83 166 Patrick Kennedy $510.85 186 Michael Tureniec $312.44
107 Oskar Prehm $987.29 127 Carl Shaw $936.81 147 Morten Per Varbaek Mortensen $748.83 167 Stefan Jedlicka $523.35 187 Rodrigo Valente $362.44
108 Barry Hutter $687.29 128 Lasse Enojärvi $461.81 148 Adrian Govea $736.33 168 Mario Navarro Arrocha $560.85 188 Leonard-Ovidiu Kepert $412.44
109 Daniel Barriocanal $706.04 129 Rasmus Lund Vogt $1,024.31 149 Rafael Ubeda Lloris $598.83 169 Craig Mccorkell $510.37 189 Rinaldo Aquino $899.94
110 Pim Gieles $437.29 130 Patrick Leonard $905.56 150 Johan Schumacher $655.08 170 Rajesh Dsouza $847.87 190 Leroy Fan $587.44
111 Otavio Monteiro $724.79 131 Raymond Verhoeven $686.81 151 Patrick Blye $486.33 171 Oleksandr Sandulov $819.74 191 Pedro Madeira $1,237.44
112 Anton Deglinne $581.04 132 Tan Pham $449.31 152 Cesar Garcia Dominguez $486.33 172 Andjelko Andrejevic $907.24 192 André Matias $412.44
113 Shiyan Fang $574.79 133 Paul Höfer $749.31 153 José Nascimento $310.85 173 Fabio Maritan Pereira $285.37 193 Maksim Kryuchkov $612.44
114 Mikhail Zamyatin $737.29 134 Eduardo Rodrigues $974.31 154 Felipe Theodoro Da Costa $485.85 174 Kamil Lewandowski $335.37 194 Mladen Petrasevic $462.44
115 Rudolf Tirziman $881.04 135 Gustavo Goto $799.31 155 Paul Dando $848.35 175 Matthias Lipp $560.37 195 Ivan Zufic $349.94
116 Jussi Hietalahti $612.29 136 João Paulo Gomides $924.31 156 Marius Bareišis $360.85 176 Hugo Silva $735.37 196 Alexander Staffan Anders Ivarsson $362.44
117 Potito Martire $946.66 137 Jean Marcel Gazeta $986.33 157 Lauriê Tournier $892.10 177 Faraz Jaka $385.37 197 Christian Jeppsson $674.94
118 Victor Eduardo Teixeira $1,634.15 138 Mikael Koistinen $911.33 158 James Williams $585.85 178 Ben Warrington $1,035.37 198 Carlos Chadha-Villamarin $531.19
119 Rory Young $1,012.29 139 Francisco Pinho Correia $766.02 159 Andrei-Sorin Spataru $754.60 179 Emanuel Asare $1,035.37 199 Denas Benevicius $524.94
120 Giselle De Sousa $387.29 140 Andrejs Lebedevs $386.33 160 Patrick Mahoney $753.04 180 Jorge Alberto Cantos $685.37 200 Hugo Marcelo Torres Da Silva $587.44
Начало Назад Далее Конец