Информация о турнире: Powerfest:{#P}$50K Gtd{#M}[Real Name, 8-Max, PKO]{#S}

Party Poker

Игра

NL Hold'em, Multi Table

Турнир начат

апреля 24, 2020 16:00

Игроков

1390

Buy-In+Fee

$31,50 + $1,50

Призовой пул

$58 086,00
201 Lukáš Timko $45.56 221 Artem Petrov $122.54 241 Olivier Lattrez $31.80 261 Tariq Hassan Ibrahim Al-Amad $90.74 281 Tilek Zamirov $8.25
202 Ozkan Soysal $41.44 222 Marcel Majer $31.80 242 Thomas William Bingham $60.67 262 Mateo Stipetic $0.00 282 Lefteris Nastos $28.87
203 Victor Choupeaux $49.69 223 Ismail Hakki Özdengiz $31.80 243 Sander Totuli $48.30 263 Roman Matveichuk $33.00 283 Paul Febers $12.37
204 Marcel Pospíšil $41.44 224 Richard Svozil $46.24 244 Daniel Eichhorn $40.05 264 Gonçalo Ferreira $8.25 284 Athanasios Asvestas $22.69
205 Allan Schiøtt Bække $33.19 225 Aurimas Naujalis $31.80 245 Auganbaev Daniyar $48.30 265 Leri Morciladze $33.00 285 Matej Galbavy $49.49
206 Joao Ruis $41.44 226 Thomas Schusteritsch $56.55 246 Eliot Granjon $116.35 266 Bart Johan Willem Oomen $55.68 286 Rauno Kiviloo $24.75
207 Hector Berry $41.44 227 Fabian Nolte $91.61 247 Ionut Siritianu $83.36 267 César Augusto De Andrade $0.00 287 Sergey Zybin $0.00
208 Matthew Raffoul $41.44 228 Konstantin Kiryanov $40.05 248 Daniel Klein $31.80 268 Vid Žagar $59.81 288 Ovidijus Slimas $37.12
209 Deborah Vanneste $88.87 229 Nektarios Demetriou $120.48 249 Ruslan Nekipelov $24.75 269 John May $8.25 289 Pierre Arendt $8.25
210 Diego Rosa Mambrin $41.44 230 Daniel Costa $64.80 250 Daniel Bowden $45.37 270 Luis Maciel $8.25 290 Eljano Hysaj $12.37
211 Rejus Zemaitis $49.69 231 Juliano Keske $48.30 251 Lin Xia $24.75 271 James Staples $14.44 291 Diogo Brombim $0.00
212 Михаил Овчаренко $111.56 232 Emanuel Alin Socaci $83.35 252 Carlos Ribeiro $0.00 272 Fabian Rohde $16.50 292 Cato Gjertsen $33.00
213 Rokas Barzdzius $70.31 233 Jussi Lehtonen $60.67 253 Iuliu Vlaic $53.62 273 Chris Coppoolse $66.00 293 Scott Finlayson $0.00
214 Jorge Herrero Gorostiza $62.06 234 Anton Poplavskiy $31.80 254 Craig Bell $20.62 274 Panagiotis Soufrilas $74.24 294 Кирилл Никитенко $0.00
215 Kamil Suchy $53.81 235 Rodrigo Vianna $40.05 255 Genc Zekaj $0.00 275 Adrian Tivadar $33.00 295 Tomáš Kabelík $30.94
216 Matti Salminen $41.44 236 Phillip Clarke $85.42 256 Δημητρης Καραισκος $49.50 276 Sondre Hebnes $8.25 296 Konstantin Vovchenko $16.50
217 Simeon Spasov $77.17 237 Regis Cardoso De Andrade $68.92 257 Daryn Hillery $41.25 277 Falco Rahmann $33.00 297 Raoul Kanme $103.12
218 Jacob Wideman $62.74 238 Biagio Sereno $56.55 258 Binh Nguyen Thanh $26.81 278 Petros Papadopoulos $61.86 298 Darrin Mccaffrey $24.75
219 Владислав Петков $120.48 239 Rodrigo Cabral $58.61 259 Luke Mckinnell $0.00 279 Roberto Fraga $12.37 299 Igor Gnatovych $16.50
220 Mikhail Pisarev $31.80 240 Janis Roscher $117.90 260 Vitaliy Borovkov $24.75 280 Ricardo Gomes Da Silva $22.69 300 Nikita Myshkin $20.62
Начало Назад Далее Конец