Информация о турнире: Irish Open #06 Grand Prix Ireland Day 2:{#P}€250K Gtd{#M}[PKO, 3-Day Event]{#S}

Party Poker

Игра

NL Hold'em, Multi Table

Турнир начат

апреля 05, 2021 19:05

Игроков

1010

Buy-In+Fee

€45,00 + €5,00

Призовой пул

€342 900,00
1 Daniel Custodio €30,780.22 21 Florian Ptacnik €1,585.14 41 Nicusor Ochian €352.26 61 Julian Pojer €450.91 81 Manfred Rath €290.17
2 Anton Prokhorov €19,455.05 22 Harry Lodge €1,731.90 42 Fabian Brinkmann €551.87 62 Ugnius Vestertas €693.68 82 Anton Lysak €541.15
3 Sergej Babincev €14,210.60 23 Jonathan Wolter €889.09 43 Dean Gavin €675.91 63 David Hu €431.94 83 Leon Euskirchen €455.59
4 João Segura €8,884.17 24 Ilija Savevski €784.08 44 Bernardo Joao Bugalho Leal De Matos Henriques €865.45 64 Eduardo José Ventura Guerra €498.55 84 Juan Lamprea €333.53
5 Aleksandr Balashov €7,579.87 25 Ciorabai Ferdi €796.97 45 Robin Aygün €872.97 65 Roman Sanarov €686.84 85 Gregor Sverko €399.15
6 Ilia Miakishev €4,664.73 26 Marcel Jodat €793.07 46 David O'kelly €476.09 66 Nick Botman €454.80 86 Raluca-Gabriela Tudor €624.56
7 Robin Andreas Berggren €2,977.42 27 Andrew John Hedley €1,227.25 47 Nicholas Cappleman €708.53 67 Andrey Koks €325.12 87 Ginatutas Razma €489.40
8 Rihards Latkovskis €2,587.38 28 Bernardo Dias Granato €881.73 48 Rostyslav Hertsyk €667.10 68 Ciaran Cooney €818.28 88 Roberts Krigers €221.07
9 Marcelo Crippa €2,478.64 29 Sofia Gimena Fernandez €959.09 49 Mikhail Frolov €721.01 69 Dwyer Tobin-Monaghan €355.59 89 Victor Ilyukhin €650.37
10 Chung Do €1,479.58 30 Eduard Osipov €1,049.51 50 Dan Tolppanen €710.85 70 Kendall Archie Veillette €726.49 90 Anatolij Jevtejev €446.85
11 Nguyen Le €3,462.49 31 Guillaume Diaz €1,159.08 51 Alfred Karlsson €942.12 71 Ivan Banić €484.89 91 Robbin Johansson €464.82
12 Max Phillips €1,743.95 32 Diego Ferreira €730.15 52 Ignas Vaitulionis €673.66 72 Michael Deinlein €599.36 92 Afonso Palma Ferro €705.07
13 Floris Gerard Pop €1,320.80 33 Vinicius Biesek Bartnicki €1,243.00 53 Rumen Bochev €742.89 73 Patrice Brandt €408.71 93 John Farrell €207.01
14 Matthew Flanagan €1,481.62 34 Csaba Bartosik €644.99 54 Ihor Mochalov €552.85 74 Lukas Podzemsky €535.48 94 Anthony Gardner €383.56
15 Dallis Kerbrat €1,101.08 35 Patrik Kučera €609.46 55 John Snipe €765.47 75 Steven Doudie €1,073.09 95 Roman Novotný €506.99
16 Claire Johnson €1,316.04 36 Steve Tripp €756.71 56 Leonidas Vogiatzoglou €488.02 76 Marius Daniel Cazacu €610.10 96 Alf Peter Önnestam €452.32
17 Yordan Yordanov €1,294.64 37 Stefan Lehner €793.44 57 Matthias Deters €307.93 77 Antti Ahlsten €383.91 97 Martin Mathis €431.23
18 Tobias Birgmeir €1,736.65 38 Juris Epins €943.94 58 Zoltán Barabás €384.50 78 Daniel Silva €324.15 98 Saulius Astrauskas €477.32
19 Chris Turnbull €2,336.73 39 Fabian Sieghart €1,354.51 59 Padraig Burns €295.43 79 Adam Funch Jensen €425.32 99 Diego Miyashiro €375.37
20 Kevin Charalambous €1,598.13 40 Robert Malvasi €774.51 60 Hristo Dimitrov €285.27 80 Maksim Genchik €358.90 100 Christian Frimodt Pedersen €290.60
Далее Конец