Информация о турнире: WPT #04 - WPTSuper50 Day 1:{#P}$1M Gtd{#M}[3-Day Event]{#S}

Party Poker

Игра

NL Hold'em, Multi Table

Турнир начат

мая 07, 2020 19:00

Игроков

1058

Buy-In+Fee

$50,00 + $5,00

Призовой пул

$67 800,00
1 Vitor Ribeiro $387.43 21 Tomas Söderström $387.43 41 Caio Botacin $387.43 61 Mikhail Pisarev $387.43 81 Rafael Camargo Freitas $387.43
2 Calvin Anderson $387.43 22 Anthony Gardner $387.43 42 Florian-Dimitrie Duta $387.43 62 Gabriel Alberge $387.43 82 John Bakalis $387.43
3 Dimitar Yosifov $387.43 23 Dennys Ramos $387.43 43 Nuno Rocha Mafra $387.43 63 Oneib Saeed $387.43 83 Florian Raquet $387.43
4 Peter Andersen $387.43 24 Christian Westermark $387.43 44 Victor Adams $387.43 64 Daniel Bäcklund $387.43 84 Fernando Lino Da Silva $387.43
5 Nuno Francisco $387.43 25 Sebastian Curcu $387.43 45 Victor Alvarenga Barbosa Da Silva $387.43 65 Idris Teyfur $387.43 85 Alexander Zholnerchik $387.43
6 Gustavo Souza Ferreira $387.43 26 Ben Farrell $387.43 46 Petr Lepka $387.43 66 Ivan Androsevic $387.43 86 João Pedro Miranda Sales $387.43
7 Иван Станков $387.43 27 Jordan Westmorland $387.43 47 Ludmil Ivanov $387.43 67 Rodrigo Meintanis $387.43 87 Jay Modi $387.43
8 Jonathan Wolter $387.43 28 Simone Rossi $387.43 48 Claudio Piovera $387.43 68 Anish Vithlani $387.43 88 Diego Bittar $387.43
9 Justinas Smilingis $387.43 29 Yulian Bogdanov $387.43 49 Dominik Kulicki $387.43 69 Marc Macdonnell $387.43 89 Martins Kleins $387.43
10 Manuel Martins $387.43 30 Ilya Poyarkov $387.43 50 Kimberley Backler $387.43 70 Ronan Andreu $387.43 90 Karim Maekelberg $387.43
11 Christian Jeppsson $387.43 31 Tuomas Ranta $387.43 51 Mauricio Ferreira Pais $387.43 71 Igor Alejandro Perez Peredo $387.43 91 Austin Lamanna $387.43
12 Julien Perouse $387.43 32 Alex Gelinski De Carvalho $387.43 52 Marcelo Andrade $387.43 72 Robert Lima $387.43 92 Gintaras Sukackas $387.43
13 Daniel Melo $387.43 33 Andrew Hulme $387.43 53 Enrique Arriscado Guild $387.43 73 Damir Gabdullin $387.43 93 Jonas Sawallisch $387.43
14 Valentino Sibilla $387.43 34 Egidijus Digrys $387.43 54 Kelvin Kerber $387.43 74 Rafael Eltz $387.43 94 David Lopez Llacer $387.43
15 Ivan Bacelic $387.43 35 Alessandro Di Marco $387.43 55 Ryan Elwell $387.43 75 Attila Koncz $387.43 95 Jacek Skiscim $387.43
16 Vijai George Calangiu $387.43 36 Alex Whitenstall $387.43 56 Jason Patrick Raber $387.43 76 Eli Cohen $387.43 96 Георги Гочев $387.43
17 Rohit Mariwalla $387.43 37 Lewis Granger $387.43 57 Franz-Xaver Ditz $387.43 77 Leandro G Burlamaqui $387.43 97 Germán Christiansen $387.43
18 John Oldfield $387.43 38 Marcelo Aguiar $387.43 58 Mikhail Simonenko $387.43 78 Lucas Rocha $387.43 98 Nello Neto $387.43
19 Strahinja Bradonic $387.43 39 Rui Ferreira $387.43 59 Franco Spitale $387.43 79 Joaquim Tirach $387.43 99 Christoffer Brandsborg $387.43
20 Iraklis Manikaros $387.43 40 Renan Bento Dos Santos Rodrigues $387.43 60 William Barbosa $387.43 80 Pablo Nazar $387.43 100 Robert Magalski $387.43
Далее Конец