Информация о турнире: WPT #08{#P}Main Event Satellite:{#M}5 x $10,300 Gtd to Day 1A{#S}

Party Poker

Игра

NL Hold'em, Multi Table

Турнир начат

сентября 02, 2020 18:00

Игроков

114

Buy-In+Fee

$300,00 + $20,00

Призовой пул

$51 500,00
1 Renato Ribeiro $10,300.00 21 Dmitrii Shutenko $0.00 41 Andrew Hulme $0.00 61 Cihan Yavuz $0.00 81 Philippe Dauteuil $0.00
2 Francesco Romanello $10,300.00 22 Stanislav Zegal $0.00 42 Жанар Шаякова $0.00 62 Adriano Luzzi $0.00 82 Emrah Yildiz $0.00
3 Ilia Glebov $10,300.00 23 Rodrigo Dos Santos Caprioli $0.00 43 Kristoffer Skipper Rasmussen $0.00 63 Philipp Zukernik $0.00 83 Stoyan Obreshkov $0.00
4 Ioannis Angelou-Konstas $10,300.00 24 Charlotte Godwin $0.00 44 László Molnár $0.00 64 Pascal Hartmann $0.00 84 Csaba Szasz $0.00
5 Ernst A Tobias Söderkvist Revenäs $10,300.00 25 Antonio Galiana Ortega $0.00 45 Henrik Matthé Juncker $0.00 65 Taras Khilko $0.00 85 Christopher Moorman $0.00
6 Ivan Bacelic $0.00 26 Marius Kudzmanas $0.00 46 Ivan Deyra $0.00 66 Aleks Dimitrov $0.00 86 Anthony Spinella $0.00
7 Steen Svare $0.00 27 Manfred Hermann $0.00 47 Joshua Mccully $0.00 67 Artsiom Prostak $0.00 87 Artem Bondarenko $0.00
8 Maxim Mamonov $0.00 28 Yiannis Liperis $0.00 48 Julio Ribeiro $0.00 68 Illya Trokhymchuk $0.00 88 Philipp Gruissem $0.00
9 Rodrigo Semeghini $0.00 29 Daniel Smyth $0.00 49 Norbert Szecsi $0.00 69 Ottomar Ladva $0.00 89 George Mcdonald $0.00
10 Timo Kamphues $0.00 30 Jean-Christophe Ferreira $0.00 50 Viktor Zsemlye $0.00 70 Ema Zajmovic $0.00 90 Miguel Seoane Iglesias $0.00
11 Guillaume Nolet $0.00 31 Andrew Laurie $0.00 51 Renato Nomura $0.00 71 Arsenii Karmatckii $0.00 93 Andrian Galabov $0.00
12 Javier Fernandez Alonso $0.00 32 Matej Petek $0.00 52 Oleg Vasylchenko $0.00 72 Faraz Jaka $0.00 100 Cody William Robb $0.00
13 Pedro Madeira $0.00 33 Barry Hutter $0.00 53 Diego Baldissera $0.00 73 Eduard Shvedov $0.00 101 Andrey Ivlev $0.00
14 David Grant $0.00 34 Dominik Panka $0.00 54 Harry Lodge $0.00 74 Pieter Aerts $0.00 103 Dmytro Korolenko $0.00
15 Inna Grunik $0.00 35 Jason Fredrick Brown $0.00 55 Joao Paulo Neffa Simao Pires Neffa Simao $0.00 75 Jordan Knackstedt $0.00 104 Brunno Botteon De Albuquerque $0.00
16 Aliaksei Zhuk $0.00 36 Dzmitry Urbanovich $0.00 56 Andriy Lyubovetskiy $0.00 76 Johannes Van Til $0.00 105 Artem Vezhenkov $0.00
17 Alessandro Valli $0.00 37 Luke Martinelli $0.00 57 Antoni Romanello $0.00 77 Pedro Marques $0.00 106 Zsolt Kiss $0.00
18 Matas Cimbolas $0.00 38 Sérgio Veloso $0.00 58 Bas Wilhelmus Cornelis Johannes De Laat $0.00 78 Simon James Scobie-Trumper $0.00 107 Torben Winther Sørensen $0.00
19 Andrey Zaichenko $0.00 39 Aleksei Vasilev $0.00 59 Felix Van De Put $0.00 79 Roberto Claudio Romanello $0.00 108 Grzegorz Gosk $0.00
20 Ben Farrell $0.00 40 Foeke Deinum $0.00 60 Manuel Soares Ruivo $0.00 80 Pim Gieles $0.00 109 Fredrik Robin Hellström $0.00