Информация о турнире: Grand Prix KO Summer #09 Super 5 Day 2:{#P}$30K Gtd{#M}[2-Day Event]{#S}

Party Poker

Игра

NL Hold'em, Multi Table

Турнир начат

августа 22, 2022 19:10

Игроков

775

Buy-In+Fee

$4,50 + $0,50

Призовой пул

$30 000,00
1 Sunil Pancholi $2,985.55 21 Mikita Kurilkin $84.04 41 Carl Fletcher $76.11 61 Leoncia Virginia Sauñe Muñoz $47.36 81 Damon Burch-Hyson $32.79
2 Eduardo Junior Nascimento $1,906.10 22 Karina Fregonesi $78.63 42 Robert Lindblad $44.06 62 Hakermann Luis Salcedo Melendez $49.44 82 Brian Karsten Sejer Toft-Pedersen $57.19
3 Jose Mario De Souza Pereira Sampaio $1,272.10 23 Jaroslav Němec $83.94 43 Eron Cavalcante $57.50 63 Blake Johnston $33.87 83 Kyrylo Brovchenko $52.10
4 Fabio Fernando Santos $818.46 24 Santokh Shanker $98.44 44 Georgios Giorkatzis $44.61 64 Henrique Perminio $45.84 84 David Baker $27.80
5 Martin Anders $610.04 25 Otávio Soares $101.40 45 Pavel Nikiforov $47.57 65 Stefan Johansson $44.80 85 Stanislav Perepelkin $45.35
6 Mauricio Gabardo $498.30 26 Amandi Waldolato $85.66 46 Walysson Do Nascimento Lopes $75.32 66 Hannes Brandstetter $52.57 86 Scott Walters $40.61
7 Lucas Dinelli Geraldo $370.94 27 Popa Grigore $158.94 47 Anderson Botaro $52.94 67 Hugo Harada $32.51 87 Marcio Nakamura $39.79
8 Jókay Gabriella $441.56 28 Paulo Matheus Capaz Barcellos $83.83 48 Gustavo Wanke $50.70 68 Lucas Grizendi $58.27 88 Evgenii Radin $52.58
9 Victor Medinas $231.91 29 Mateus Costa $82.19 49 Artur Diniz Cabral $78.46 69 Vlad Kondrin $39.26 89 Adolf Mayer $40.92
10 Wolfgang Glösl $181.00 30 Gediminas Tregubskis $70.83 50 Ronaldo Pontes $52.75 70 Damir Bukharov $85.02 90 Fernando Chaves $39.83
11 Todor Zapryanov $390.59 31 Willen Marques Lopes $63.04 51 Alexander Helmer $49.94 71 Roy Kerwood $50.12 91 Ihor Fadieiev $35.75
12 Aaron Spence $160.47 32 Aaron Carroll $63.82 52 Vladimirs Kitajevs $50.04 72 Joerg Wetzensteinollenschlaeger $62.49 92 Asen Kartalov $33.24
13 Valentin Hammershøi $167.65 33 Luciana De Souza $96.65 53 Pierrick Tallon $60.00 73 Aleksandrs Fertovs $64.06 93 Samoel Martins Costa Bié $44.81
14 Dominik Maeder $189.02 34 Emil Vesterskov Laursen $78.92 54 Michael Marciano Silva De Souza $94.98 74 Colin Birnie $50.36 94 Roger Cardoso Moreira $63.39
15 Bogdan Diaconu $159.73 35 Adem Ghribi $89.36 55 Danila Yarmolchik $77.37 75 Jimmy Ahrons $52.31 95 Chris Armeni $42.31
16 Timothy Frostad $96.27 36 Vasco Gonçalves $68.71 56 Karl Oskar Norström $49.53 76 Kevin Mullins $50.33 96 Dmytro Syrota $36.83
17 Gustavo Nunes $140.17 37 Alvaro Renato Faria $99.00 57 Marcos Salgueiro $36.26 77 Simon Dunevein $44.06 97 Benjamin Imfante Letelier $33.84
18 Hélio Couto Pinto $128.97 38 Пламен Иванов $57.73 58 Eneas Calazans $82.25 78 Kae Okawa $36.56 98 Édipo De David $41.38
19 Fernando Ariel Rodriguez $109.57 39 Gustavo Groenenberg $69.72 59 Bruna Esteves Parreira $43.90 79 Maksym Avramenko $30.22 99 Tomislav Savov $45.13
20 Guillermo Sebastian Cortez $77.00 40 Jan Vierfuß $130.03 60 Gábor Fancsik $54.38 80 Shaun Jamie Sutherland $29.99 100 Hamidreza Madadwand Moghanlou $61.19
Далее Конец